$partialdiff sub Y$ [ NextGen CPT 1p0 Guatemala NCEP-CFSv2 History InputObs ] 2.5 months[ Y X | S L]0000 1 Jan 1983
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 2.47290 2.47300 27.3816 -38.7692 3.48280 5.17350 5.17350
-93.0000 | 1.25570 1.25580 18.8504 -15.0433 -1.15900 -3.58650 3.49700
-92.0000 |-0.319698 -0.319698 13.8032 -2.17910 4.51510 17.1096 -29.8595
-91.0000 | -1.87680 7.65970 -11.2235 1.20580 1.71730 -9.38340 -13.1039
-90.0000 | -23.3834 -8.69520 -15.2917 -9.17100 3.08440 -6.64720 -6.99670
-89.0000 | -23.3136 -22.9084 -15.8088 -9.72730 6.64890 -15.3966 -5.07010
-88.0000 | -13.5946 -15.1151 -11.5752 8.49790 -1.03080 -33.5917 6.250000E-02
-87.0000 | -21.6456 4.99390 1.75470 0.675098 -2.24420 -38.5674 -5.43212
0000 1 Feb 1983
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | -1.72600 -1.72600 11.0309 -32.0077 2.35160 13.0655 13.0655
-93.0000 | -1.58790 -1.58790 3.12930 -0.632202 4.71950 -7.89340 9.37080
-92.0000 | -1.29620 -1.29610 12.0996 -6.99260 27.8868 96.6065 -117.504
-91.0000 | -1.27660 8.98050 -5.93510 -0.187599 24.8855 55.8414 -0.187996
-90.0000 | -15.6016 -5.12580 -12.1792 -1.41050 26.5081 42.1617 6.65100
-89.0000 | -19.5045 -20.1255 -5.87440 -0.178600 13.0918 26.9168 27.8376
-88.0000 | -12.2346 -14.9773 1.76760 15.1795 4.37780 -23.2829 34.2853
-87.0000 | -15.4527 3.91110 5.04910 5.42860 3.46280 -34.9237 8.38678
0000 1 Mar 1983
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 3.78590 3.78580 31.0815 -10.9684 -22.9207 24.6784 24.6787
-93.0000 | 2.19480 2.19480 9.29909 25.2519 9.39700 -21.8915 20.5485
-92.0000 | 0.955902 0.955803 19.3670 1.72500 52.2170 193.517 -234.327
-91.0000 |-0.396500 -24.5019 21.6254 -0.533302 31.0381 97.3830 -9.32501
-90.0000 | -4.93800 -25.3651 -14.0093 -10.1973 35.8443 85.8314 5.85300
-89.0000 | -6.90390 -26.7784 -28.6018 -12.1887 15.8395 70.7953 59.1330
-88.0000 |-6.799316E-02 -25.4073 -34.0705 61.4158 9.99800 -72.7079 66.4649
-87.0000 | -12.9522 3.60200 3.50140 3.46790 4.40090 -80.8857 23.2636
0000 1 Apr 1983
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 14.6380 14.6380 -4.71300 -14.9550 -26.4300 55.3970 55.3970
-93.0000 | 13.5370 13.5370 -42.5920 47.9640 36.0080 -34.7250 39.8550
-92.0000 | 16.4710 16.4700 5.97400 -9.23199 38.5350 217.115 -245.622
-91.0000 | 18.0620 79.9800 -31.4650 -36.8230 -7.11200 99.2590 -4.39700
-90.0000 | 7.18600 52.5970 -44.3920 -35.6300 -6.94900 71.9380 6.50101
-89.0000 |-0.406998 13.0300 -52.7610 -39.1259 -3.95100 67.1799 73.5660
-88.0000 | 17.0720 6.17799 -58.9530 74.6730 3.87201 -136.700 62.8007
-87.0000 | 2.88701 10.7230 6.57901 5.19899 2.39601 -144.994 15.4962
0000 1 May 1983
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 20.6110 20.6110 62.2530 -36.0750 -42.9740 54.1700 54.1700
-93.0000 | 17.9430 17.9430 17.0220 22.8550 50.4190 -69.8240 39.6690
-92.0000 | 23.3900 23.3900 22.2480 -27.4510 34.7780 201.403 -236.340
-91.0000 | 26.1060 108.175 -52.5140 -51.7810 -45.2540 35.3880 -10.8980
-90.0000 | 20.1000 71.4220 -66.1400 -69.1180 -39.1865 29.1845 -3.50300
-89.0000 | 4.57400 24.3950 -73.1780 -59.5100 -5.19370 28.6337 40.2230
-88.0000 | 15.0120 9.97501 -71.2430 83.1350 6.31601 -178.821 25.8137
-87.0000 | -5.36900 14.0330 13.4280 13.2250 6.37901 -189.460 -2.41880
0000 1 Jun 1983
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 32.8190 32.8190 85.7300 -98.0090 -37.0130 65.1380 65.1380
-93.0000 | 29.3430 29.3430 45.2820 -28.0200 -6.47200 -11.3180 45.6930
-92.0000 | 35.4300 35.4300 61.6180 -65.8850 -42.6880 69.4800 -40.5510
-91.0000 | 38.4140 163.067 -49.0500 -67.6150 -112.847 -12.5883 23.4196
-90.0000 | 30.4590 102.378 -74.9920 -83.6950 -60.1853 -9.95150 3.66890
-89.0000 | -1.23100 47.5500 -64.8340 -60.2084 -2.62920 -1.42280 14.6338
-88.0000 | 15.1660 36.5390 -45.1890 57.9770 5.61900 -157.843 1.44900
-87.0000 | 7.58699 26.5610 19.9230 17.7090 10.4060 -167.984 -9.37440
0000 1 Jul 1983
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 18.7940 18.7950 203.417 -179.599 -48.4110 41.3090 41.3090
-93.0000 | 17.3110 17.3110 172.700 -123.597 -55.6350 1.02200 31.8800
-92.0000 | 26.0930 26.0930 119.667 -105.777 -44.3110 92.6170 -81.2150
-91.0000 | 30.8000 64.2290 27.2380 -57.6650 -104.720 -11.8745 21.9601
-90.0000 | 44.9070 38.9830 -44.9520 -81.8391 -31.5747 0.543999 6.41000
-89.0000 | 36.7070 26.8280 -79.6990 -47.9807 4.27690 1.31130 6.03110
-88.0000 | 29.1290 0.195999 -84.1230 61.6120 5.91499 -145.855 4.37640
-87.0000 | -42.5930 31.5750 19.5270 15.5100 8.89099 -179.842 9.68360
0000 1 Aug 1983
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 10.9520 10.9520 192.676 -187.811 -44.9640 45.5020 45.5030
-93.0000 | 12.5620 12.5620 155.535 -124.173 -100.090 56.9128 35.3360
-92.0000 | 22.8050 22.8060 123.232 -106.926 -80.0543 41.2403 9.81399
-91.0000 | 29.1690 77.3050 11.8890 -53.4030 -104.444 -5.95200 17.6362
-90.0000 | 51.5952 46.0850 -50.1210 -62.6775 -27.3722 -6.00430 4.93560
-89.0000 | 40.0232 25.9620 -69.6097 -32.6430 4.34480 -7.97230 3.82690
-88.0000 | 32.1000 -7.48100 -75.6290 69.7950 5.82001 -146.849 5.85210
-87.0000 | -40.9480 37.8590 21.1520 15.5840 7.65100 -177.027 11.6488
0000 1 Sep 1983
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | -5.55701 -5.55600 167.882 -187.003 -38.5099 25.3187 25.3186
-93.0000 | -1.43000 -1.43000 168.251 -143.113 -93.9679 25.7416 20.6434
-92.0000 | 9.63790 9.63800 142.851 -129.594 -62.4716 76.9526 -68.3101
-91.0000 | 17.1716 71.7938 23.9330 -51.9000 -89.6542 -6.19220 -4.96750
-90.0000 | 38.2496 39.8220 -35.9740 -42.9141 -28.2296 -12.8932 0.319599
-89.0000 | 35.3142 14.0010 -63.9217 -17.1496 7.54910 -22.5511 -2.48150
-88.0000 | 24.6740 -24.6770 -77.5813 96.3263 5.30699 -151.155 -4.63260
-87.0000 | -33.5370 35.8280 32.4660 31.3460 10.9250 -213.608 -2.49810
0000 1 Oct 1983
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | -9.41740 -9.41730 140.076 -146.511 -37.6138 15.1424 15.1424
-93.0000 | -4.24050 -4.24060 157.872 -111.670 -102.700 24.8901 12.3850
-92.0000 | 5.66990 5.66990 144.918 -106.693 -80.7770 3.38080 13.3364
-91.0000 | 12.6621 93.0740 0.518005 -20.2270 -84.9764 -23.9728 -2.80540
-90.0000 | 37.2204 48.6245 -37.1021 -7.78390 -29.8310 -21.1497 -4.19540
-89.0000 | 13.5315 13.2839 -26.7410 -9.379958E-02 12.2931 -24.0893 -10.0219
-88.0000 | 10.2855 -21.2358 -22.3591 96.2457 13.5680 -123.988 -12.6395
-87.0000 | -6.66890 31.7117 42.7680 46.4530 20.9430 -168.644 -32.2557
0000 1 Nov 1983
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | -15.5938 -15.5939 113.623 -127.484 -30.1496 6.10660 6.10670
-93.0000 | -10.2456 -10.2456 143.061 -103.979 -87.9718 11.9938 4.19230
-92.0000 |-0.861099 -0.861000 152.437 -100.766 -83.2391 2.80810 -3.10500
-91.0000 | 6.41090 74.8097 35.4830 -6.23399 -102.938 -30.3931 -1.61765
-90.0000 | 19.8488 24.0276 -23.1726 9.20580 -38.7671 -22.2562 -4.37178
-89.0000 | 2.03670 -4.21590 -23.9706 1.84970 7.38940 -20.0191 -8.72637
-88.0000 | 10.4415 -27.4417 -24.8412 112.687 14.1370 -136.411 -12.6214
-87.0000 | -4.30680 36.7340 52.7400 58.0750 24.4290 -193.301 -41.1844
0000 1 Dec 1983
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | -3.48080 -3.48080 61.0655 -70.7212 -4.65530 1.13520 1.13520
-93.0000 | -1.47990 -1.47980 60.4480 -52.3362 -14.9674 -5.13540 7.410049E-02
-92.0000 | 2.24120 2.24120 29.8273 -23.8055 -8.31160 -8.20990 -0.703201
-91.0000 | 4.53740 12.0059 -8.42300 -3.60940 -7.71380 -14.6461 -7.08220
-90.0000 | -10.1689 7.71810 -10.6743 -12.6721 -2.96390 -11.1965 -6.90165
-89.0000 | -3.95280 2.34050 -20.5233 -23.9159 1.41640 -17.0920 -7.82371
-88.0000 | -6.70890 -1.66150 -20.1713 0.403900 -0.633499 -50.9492 -6.86175
-87.0000 | -36.1688 9.34530 7.71790 7.17530 6.202697E-03 -62.3185 -8.25822
0000 1 Jan 1984
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | -11.7620 31.8580 -35.4527 -5.85070 4.57630 4.57620 3.25730
-93.0000 | -8.28940 22.9069 -18.6764 -21.2214 10.8855 2.96850 3.72530
-92.0000 | -2.14920 31.9267 -21.5339 -21.4152 -0.362750 3.42632 3.83310
-91.0000 | 18.9603 8.73350 0.905701 -25.5586 -15.5651 -4.77659 13.8839
-90.0000 | 7.93440 -9.24680 -0.466600 -11.9104 -7.99876 -2.72705 25.0530
-89.0000 | -13.4666 -16.8113 -3.99340 5.79730 -6.14290 -6.29998 33.4485
-88.0000 | -33.0106 -29.1329 70.8999 10.3625 -88.0597 -6.69262 35.8680
-87.0000 | 22.0437 34.7376 38.9680 16.8650 -132.183 -19.3881 -2.37159
0000 1 Feb 1984
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 10.0780 36.8430 -67.9619 -22.0230 17.3672 17.3672 13.9285
-93.0000 | 9.08600 40.5390 -42.2960 -49.6910 14.3488 13.2719 15.2013
-92.0000 | 7.74330 77.1960 -46.6870 -82.9707 -21.8752 48.5105 15.5568
-91.0000 | 32.6270 54.8490 -32.2760 -106.881 -19.5136 -6.20410 75.6322
-90.0000 | 11.2021 -23.1697 -49.3076 -17.3612 -4.52600 -5.06942 83.6837
-89.0000 | -5.01680 -42.0706 -21.0257 15.8213 -12.6916 -8.34130 83.1918
-88.0000 | -35.5330 -44.8410 31.8433 -1.96590 -62.6166 -1.60600 72.1190
-87.0000 | 19.7983 7.14300 2.92300 -1.86999 -85.5951 -5.06450 -9.05360
0000 1 Mar 1984
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 11.2790 76.6890 -86.3920 -29.8170 24.8510 24.8510 26.4530
-93.0000 | 8.57501 72.3070 -18.9070 -52.4540 -2.38200 16.0670 24.7210
-92.0000 | 8.67799 101.467 -23.6790 -103.210 -67.3173 112.339 21.4300
-91.0000 | 39.4520 48.6770 -25.8320 -127.683 -26.9406 -1.03460 146.873
-90.0000 | 9.13301 -32.1320 -46.5142 -27.7978 -4.40080 -8.31390 154.935
-89.0000 | 0.146004 -48.8049 -32.4786 16.9598 -10.2928 -21.3036 152.518
-88.0000 | -41.7450 -40.1240 40.2680 2.74300 -94.5654 -15.5990 134.719
-87.0000 | 40.3690 5.43700 -6.20700 -5.09100 -111.286 -1.29370 20.4867
0000 1 Apr 1984
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 0.710007 155.104 -118.346 -66.3330 39.8310 39.8320 32.0740
-93.0000 | 3.14299 143.631 -25.4310 -50.2740 -48.9470 25.8510 32.0360
-92.0000 | 12.8220 156.987 -43.0460 -136.816 -91.3973 139.460 30.7450
-91.0000 | 75.0150 52.9220 -33.3450 -173.487 -43.0394 -0.644203 185.572
-90.0000 | 33.4860 -47.4530 -58.1320 -45.1813 -15.7938 -5.20220 193.787
-89.0000 | 14.8050 -64.8290 -50.9789 9.71519 -19.6496 -11.3776 188.746
-88.0000 | -46.5180 -45.5410 31.8970 3.76300 -136.048 -15.6808 178.878
-87.0000 | 46.3250 3.20900 -11.1640 -7.86600 -150.915 -3.22560 27.8395
0000 1 May 1984
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | -13.0550 178.603 -106.077 -51.3140 46.1470 46.1470 24.7410
-93.0000 | -10.4600 165.393 -20.6160 -32.2960 -43.5410 30.4960 27.5500
-92.0000 | 5.22101 110.021 -32.2540 -82.0230 -77.3095 132.322 29.0120
-91.0000 | 61.3970 -24.3390 -14.7930 -88.6941 -28.8667 12.7029 147.397
-90.0000 | 29.0320 -53.5050 -28.5720 -33.5688 -16.9469 -3.92090 175.592
-89.0000 | 24.1890 -51.0040 -50.8342 7.16850 -19.0075 -18.1549 182.117
-88.0000 | -30.9090 -26.1450 28.3830 13.7360 -152.288 -22.9616 182.429
-87.0000 | 42.2130 13.7370 4.24501 2.50800 -173.754 -3.12650 45.5290
0000 1 Jun 1984
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | -22.6350 257.517 -148.918 -83.1530 51.2630 51.2630 12.9550
-93.0000 | -12.6200 287.011 -124.201 -98.5590 12.2740 37.8680 21.0140
-92.0000 | 7.86101 258.097 -144.506 -168.409 -38.2996 153.268 29.1480
-91.0000 | 99.4250 66.4100 -23.4480 -194.587 -29.7514 7.39580 157.680
-90.0000 | 43.8650 -51.7050 -42.6160 -34.4544 -3.58080 -3.40920 184.186
-89.0000 | 36.4630 -63.1270 -52.8689 27.1199 -10.3125 -3.87210 183.736
-88.0000 | -14.1590 -46.8320 21.0160 16.1790 -132.360 -13.9503 201.234
-87.0000 | 34.9440 16.7690 10.7090 10.5150 -175.656 1.26140 35.0635
0000 1 Jul 1984
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 |-0.611999 205.999 -159.749 -56.2600 40.2270 40.2270 10.8010
-93.0000 | 3.14400 238.394 -137.501 -123.101 71.2040 30.9290 14.0770
-92.0000 | 10.5300 232.817 -147.525 -159.877 -17.0812 164.141 16.4620
-91.0000 | 73.3760 77.2320 -17.9410 -173.484 -20.0812 11.0618 153.369
-90.0000 | 28.9120 -27.1100 -27.6641 -33.9047 -0.870800 -1.91310 166.641
-89.0000 | 39.5990 -30.0890 -33.0239 16.4319 -14.7752 5.59760 137.874
-88.0000 | 12.3880 -18.1650 2.13000 18.7170 -109.964 -5.94470 168.931
-87.0000 | 32.5140 20.3050 16.2360 15.7470 -151.651 9.79660 34.7481
0000 1 Aug 1984
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 |-0.358002 214.573 -183.659 -66.3410 23.6920 23.6930 9.39401
-93.0000 | 7.51601 253.620 -167.657 -139.333 63.1921 18.4520 10.0110
-92.0000 | 16.0300 234.102 -159.111 -152.889 -7.39160 126.698 10.4370
-91.0000 | 64.9265 85.1240 -26.2380 -151.444 -19.3247 -0.201199 133.347
-90.0000 | 42.5134 -12.1390 -33.2892 -29.1375 0.522800 -0.447700 132.032
-89.0000 | 30.8393 -19.3660 -18.7900 9.50609 -8.80350 13.0673 101.674
-88.0000 | 6.60200 -17.9520 40.1470 19.2730 -110.200 -4.64360 133.687
-87.0000 | 33.7462 31.7170 31.0410 22.1530 -164.910 8.08430 24.7446
0000 1 Sep 1984
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 26.9712 70.4100 -138.322 -28.7638 10.8897 10.8897 8.93130
-93.0000 | 23.9682 91.9910 -98.2613 -82.4614 24.6194 7.98770 7.42890
-92.0000 | 18.1023 71.1422 -79.4166 -60.8074 -3.57763 47.9885 5.07910
-91.0000 | 32.6564 5.290222E-02 -19.4397 -43.2318 -9.42579 4.67839 51.1327
-90.0000 | 30.0317 -7.66550 -14.1496 -23.5155 -16.0706 1.98900 52.2961
-89.0000 | 23.5006 3.65380 -6.03800 -11.0742 -28.0563 4.93680 32.6786
-88.0000 | 12.2825 7.23470 27.4224 13.7050 -103.613 -5.66760 55.7135
-87.0000 | 25.0561 32.3224 34.7450 17.9330 -138.688 -5.78670 6.24550
0000 1 Oct 1984
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 8.25940 115.497 -153.252 -38.5366 5.28494 5.28490 4.28750
-93.0000 | 8.88590 140.073 -111.223 -103.705 10.5474 4.16030 5.56690
-92.0000 | 9.91410 97.9912 -89.3530 -65.7989 -1.76726 9.27431 6.67240
-91.0000 | 49.7023 -22.2542 -20.6010 -37.5621 -5.57626 -1.165199E-02 16.0085
-90.0000 | 29.6657 -30.7725 -20.9613 -9.48480 -10.5520 -3.59274 30.3481
-89.0000 | 15.8356 -12.5241 -9.71910 11.5145 -24.8137 -17.0417 41.9056
-88.0000 | 5.44300 -7.14730 60.1480 11.5500 -103.229 -15.3060 43.5217
-87.0000 | 27.4824 34.1533 36.3780 15.4800 -143.035 -14.2644 -0.780210
0000 1 Nov 1984
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 4.58260 98.2717 -121.148 -31.9530 2.39217 2.39210 1.32340
-93.0000 | 3.77230 107.130 -69.6118 -87.5046 8.31874 2.15417 1.77550
-92.0000 | 2.22770 101.892 -66.9348 -63.4306 -2.49734 8.21293 2.07310
-91.0000 | 38.0395 1.65570 -2.71750 -47.2314 -6.56568 -0.141826 11.0713
-90.0000 | 11.4154 -19.0268 -0.820600 -7.00460 -10.9391 -3.58201 20.6755
-89.0000 | 17.9962 -3.91130 -0.235401 21.8952 -34.8751 -18.6393 29.4614
-88.0000 | 15.7025 8.580016E-02 45.3789 7.86020 -82.0189 -14.9690 33.0826
-87.0000 | 24.3915 28.9027 30.4068 13.0690 -108.550 -23.8024 -1.44388
0000 1 Dec 1984
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | -19.0865 99.5870 -94.4006 -22.5552 3.49027 3.49030 2.51580
-93.0000 | -13.3498 96.0356 -64.5894 -55.9191 9.38430 2.16280 2.87490
-92.0000 | -3.41960 88.5224 -55.9290 -49.4835 -2.13706 1.48423 2.90010
-91.0000 | 45.1374 8.96850 5.90850 -49.9187 -27.0868 -5.83086 10.4853
-90.0000 | 17.9341 -15.6627 11.6989 -25.8650 -19.8541 -4.81691 21.7525
-89.0000 | -6.18770 -18.4035 4.040146E-02 5.02170 -16.4947 -7.43554 31.6002
-88.0000 | -29.0798 -28.4982 83.8629 12.1100 -109.026 -10.1880 35.5534
-87.0000 | 27.1815 41.4147 46.1590 19.3980 -147.642 -36.6328 -3.87031
0000 1 Jan 1985
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 138.545 -109.179 -34.5819 3.24970 3.24970 1.02970 0.289600
-93.0000 | 113.722 -43.6880 -81.1967 4.87187 1.41180 2.09770 2.32630
-92.0000 | 103.545 -55.6035 -62.8250 -3.10870 2.81550 3.23230 4.77910
-91.0000 | 16.7615 -7.24210 -51.1181 -7.91894 7.22624 -0.227500 6.30400
-90.0000 | -14.8950 -8.93570 -3.85340 -12.1717 1.21525 12.0742 5.04530
-89.0000 | -11.1828 2.35870 32.0003 -45.5655 -19.3146 23.7401 3.78670
-88.0000 | -3.01990 17.1122 -1.27880 -44.2620 -11.7494 27.0779 -0.600401
-87.0000 | 9.62870 12.8400 4.90280 -57.8995 -17.5066 -3.28187 25.5901
0000 1 Feb 1985
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 112.740 -92.5322 -29.2714 10.5709 10.5710 8.07720 7.24600
-93.0000 | 87.7227 -37.9056 -65.0515 12.5823 7.60700 8.71180 9.08000
-92.0000 | 87.2417 -52.1658 -60.7696 -2.50430 21.7075 8.77590 10.7440
-91.0000 | 32.2849 -11.5930 -61.2276 -10.4674 2.22910 27.4001 12.3079
-90.0000 | -7.53560 -14.1444 -10.3563 -12.6483 -6.81290 38.9267 13.5713
-89.0000 | -15.0334 -1.35720 19.8834 -38.5698 -18.7639 48.3130 14.8348
-88.0000 | -10.3325 15.3656 -5.54200 -41.9789 -5.69940 44.0923 12.6779
-87.0000 | -4.74230 -8.10540 -7.55740 -46.5550 -1.37150 0.135900 50.9014
0000 1 Mar 1985
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 110.865 -95.1340 -12.0229 20.0639 20.0650 13.1640 10.8650
-93.0000 | 100.185 -28.2530 -61.7210 -2.44500 12.3090 16.9190 18.4550
-92.0000 | 67.8900 -34.1560 -68.0861 -35.7977 56.2148 21.4080 27.5510
-91.0000 | 5.80000 -25.7220 -60.5173 -11.7352 6.56500 68.3225 33.3690
-90.0000 | -30.4269 -38.4439 -9.28930 -5.46160 -11.7019 91.4746 29.3470
-89.0000 | -22.7199 -6.57190 14.5580 -18.8661 -20.4953 98.6854 25.3270
-88.0000 | -9.53610 49.2269 -2.64760 -72.0270 7.36050 87.9366 24.4970
-87.0000 | -5.94000 -8.58380 -5.34650 -72.2133 20.9866 19.6971 84.6309
0000 1 Apr 1985
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 122.007 -106.032 -4.90199 37.8030 37.8030 16.9350 9.97999
-93.0000 | 146.643 -66.7020 -33.3200 -11.8040 28.2580 18.8880 15.7660
-92.0000 | 94.6170 -57.0760 -82.2210 -53.2083 129.082 21.7390 23.2310
-91.0000 |-0.585007 -43.9250 -73.4299 -4.22370 14.5783 129.559 28.3970
-90.0000 | -39.0720 -44.1569 -20.5088 -1.71850 -21.7585 153.645 26.6680
-89.0000 | -31.6961 -23.6401 -3.61180 -9.89080 -21.5006 155.769 24.9370
-88.0000 | -26.3187 82.0597 4.61499 -122.148 0.765800 133.616 24.5370
-87.0000 | 1.82401 1.04700 0.438004 -121.914 19.7339 26.2234 115.856
0000 1 May 1985
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 175.003 -153.342 -19.7460 40.1620 40.1630 13.0310 3.98599
-93.0000 | 171.998 -93.8980 -46.8970 -9.81100 28.9480 19.6380 16.5340
-92.0000 | 111.370 -80.3440 -100.579 -66.9106 148.359 29.0810 33.4560
-91.0000 | -55.7220 -61.5930 -72.2711 0.364899 26.1577 136.402 44.1610
-90.0000 | -82.4730 -52.7762 -19.2054 -1.36680 -18.5005 166.759 36.2150
-89.0000 | -47.2838 -20.5289 8.19950 -15.3231 -24.7161 168.460 28.2690
-88.0000 | -39.6007 84.8607 10.9780 -123.468 -4.67580 153.502 25.8050
-87.0000 | 7.45900 10.9000 8.69800 -132.117 13.8194 31.8076 135.244
0000 1 Jun 1985
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 147.101 -138.853 -30.0000 29.1180 29.1190 9.37599 2.79401
-93.0000 | 165.620 -117.214 -37.9620 -3.93599 23.4440 11.8630 8.00200
-92.0000 | 125.600 -107.029 -98.8490 -52.3010 158.742 15.3260 15.1480
-91.0000 | -34.3630 -77.5200 -68.6098 -0.105797 19.8738 153.002 19.4690
-90.0000 | -70.0480 -52.0044 -19.9893 -6.60110 -19.5125 175.856 15.3150
-89.0000 | -53.1619 -17.2661 11.6508 -27.1034 -29.9259 180.465 11.1610
-88.0000 | -58.4606 85.9016 7.40500 -120.997 -19.7703 165.995 15.1890
-87.0000 |-0.214996 4.22400 3.60100 -127.674 -4.61380 17.1686 157.422
0000 1 Jul 1985
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 168.884 -168.357 -49.7200 27.4940 27.4940 15.0180 10.8590
-93.0000 | 175.389 -153.432 -68.3860 24.2550 20.0720 18.6360 18.1580
-92.0000 | 137.732 -140.362 -94.0554 -33.8222 124.463 23.3190 27.7670
-91.0000 | -29.1390 -88.4669 -53.9516 -3.40090 14.3748 127.745 33.3540
-90.0000 | -72.2360 -56.6878 -8.90810 -7.15690 -13.3302 152.436 26.8680
-89.0000 | -54.0674 -9.06140 26.4435 -30.2695 -25.1064 157.923 20.3830
-88.0000 | -45.2876 62.2156 2.34299 -94.8827 -8.12730 166.857 27.2380
-87.0000 | -7.45900 -6.09700 -0.492996 -113.982 6.35910 18.4767 193.310
0000 1 Aug 1985
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 108.476 -98.2590 -54.4489 22.5339 22.5340 14.6150 11.9750
-93.0000 | 139.338 -126.487 -55.8376 22.4806 16.2640 14.3730 13.7410
-92.0000 | 101.810 -118.096 -67.9143 -21.4516 99.1499 14.0040 15.9030
-91.0000 | -11.0160 -80.9634 -36.7314 -2.63220 10.0165 102.889 16.5090
-90.0000 | -52.5773 -49.3206 -2.27520 -6.40270 -6.19980 124.531 12.4520
-89.0000 | -38.4199 -9.17970 21.8516 -27.0888 -15.9491 134.706 8.39700
-88.0000 | -27.0846 64.1630 5.46899 -104.209 -1.24820 148.007 16.8770
-87.0000 | 1.19200 5.27701 6.18399 -123.597 22.8832 18.7782 153.648
0000 1 Sep 1985
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 163.879 -182.381 -68.2011 25.1384 25.1387 14.8010 11.3540
-93.0000 | 216.072 -214.879 -106.504 41.1251 17.7149 15.5874 14.8780
-92.0000 | 160.683 -178.305 -87.7946 -2.00158 59.8423 16.8489 19.5977
-91.0000 |-0.734009 -79.1238 -39.5928 1.83990 10.6206 53.7261 22.0004
-90.0000 | -37.8863 -39.8898 -14.1845 -6.11130 -0.900400 73.9211 17.4522
-89.0000 | -22.9445 -27.2298 6.79270 -25.5255 -9.82550 86.6529 12.9050
-88.0000 | -5.01190 37.8459 1.66701 -115.082 -1.42460 103.874 13.1570
-87.0000 | 10.6360 10.8740 4.49800 -138.708 14.6087 13.8105 103.636
0000 1 Oct 1985
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
-94.0000 | 94.3882 -115.199 -51.3825 7.45190 7.45190 4.73090 3.82400
-93.0000 | 168.038 -165.081 -89.5388 20.5278 4.24850 5.17150 5.47900
-92.0000 | 122.963 -134.967 -67.0755 -2.24711 24.3574 5.68890 7.42100
-91.0000 | 11.1670 -69.3340 -40.2317 -1.02542 2.49969 23.0136 7.83130
-90.0000 | -10.5910 -30.2507 -27.5175 -12.7426 -1.62761 34.2781 3.64730
-89.0000 | -3.40630 -9.62310 -1.22580 -26.5253 -13.7327 44.1999 -0.536598
-88.0000 | -3.20380 74.2793 4.83899 -123.826 -9.91510 50.2640 -3.06990
-87.0000 | 26.6080 28.2920 9.83099 -135.108 -10.2477 7.54680 26.4721
0000 1 Nov 1985
12.5000 13.5000 14.5000 15.5000 16.5000 17.5000 18.5000
